Middle School Conference Standings

2015-2016 Football League Standings

Click on a team name to visit their team page.

North Region Standings

Division Overall
Team W L W L
Matthew Gilbert Middle School 6 0 7 0
Oceanway Middle School 5 1 6 1
Highlands Middle School 4 2 5 2
Jean Ribault Middle School 3 3 4 3
YWLA/YMLA @ Eugene Butler 2 4 2 5
Northwestern Middle School 1 5 2 5
Springfield Middle School 0 6 1 6

West Region Standings

Division Overall
Team W L W L
Joseph Stilwell Middle School 5 0 5 2
Jefferson Davis Middle School 3 2 5 2
Lake Shore Middle School 3 2 4 3
J E B Stuart Middle School 3 2 5 2
Baldwin Middle-Senior High School 1 4 3 5
James W Johnson Middle School 0 5 1 6

South Region Standings

Division Overall
Team W L W L
Twin Lakes Middle School 5 0 7 0
Mandarin Middle School 4 1 5 2
Landon College Prep 3 2 3 4
Dupont Middle School 2 3 3 4
Southside Middle School 1 4 1 6
Darnell Cookman Middle School 0 0 0 7

East Region Standings

Division Overall
Team W L W L
Duncan Fletcher Middle School 5 0 7 0
Landmark Middle School 4 1 6 1
Mayport Middle School 3 2 3 4
Kernan Middle School 2 3 2 5
Arlington Middle School 1 4 1 6
Fort Caroline Middle School 0 5 1 6

Region III Standings

Division Overall
Team W L W L
Experimental High School 0 0 0 1